用于红外光谱 Uvasol®
溴化钾 MSDS (material safety data sheet) or SDS, CoA and CoQ, dossiers, brochures and other available documents.
化学配方: KBr EC号: 231-830-3 摩尔质量: 119.00 g/mol Hill配方:BrK CAS号: 7758-02-3
描述 | |
---|---|
产品目录编号 | 104907 |
Replaces | PX1378 |
同义词 | Hydrobromic Acid Potassium Salt |
概述 | Potassium bromide is transparent from the near UV to long wave IR wavelengths. In IR-spectroscopy, solid samples which are difficult to melt or dissolve in any suitable IR-transmitting solvent, are analyzed by grinding with Potassium bromide powder, and pressing into a disc. This procedure has a high quality demand of the used potassium bromide. Potassium bromide Uvasol® is adjusted to a mean particle size of 150 μm. This is sufficient for the preparation of perfectly good pellets without the need for further pre-treatment and the associated risk of contamination. It also retains its powdery form over a period of years if stored in an air-tight condition. Its physical suitability for pelletising is checked by a special application test and its chemical purity established by full spectrum FT-IR analysis. |
产品信息 | |
---|---|
CAS号 | 7758-02-3 |
EC号 | 231-830-3 |
Hill配方 | BrK |
化学配方 | KBr |
Molar Mass | 119.00 g/mol |
HS代码 | 2827 51 00 |
理化信息 | |
---|---|
沸点 | 1435 °C (1013 hPa) |
密度 | 2.75 g/cm3 (20 °C) |
熔点 | 730 °C |
pH值 | 5.5 - 8.5 (50 g/l, H₂O, 20 °C) |
蒸汽压力 | 1.3 hPa (795 °C) |
容积密度 | 900 - 1000 kg/m3 |
溶解度 | 650 g/l |
GHS安全信息 | |
---|---|
危害性图示 | ![]() |
危害性声明 | H319: 造成严重眼刺激。 |
注意事项声明 | P305 + P351 + P338: 如进入眼睛:用水小心冲洗几分钟。如戴隐形眼镜并可方便地取出,取出隐形眼镜。继续冲洗。 |
提示语 | 警告 |
RTECS | TS7650000 |
储存类别 | 10 - 13 其它液体及固体 |
WGK | WGK 1 轻度的水危害 |
一次性 | 14 无机盐类: 第I类. 该盐类的中性溶液:第D类. 在归入第D类之前, 以广用试纸(编号: 109535)测定pH值. |
安全信息 | |
---|---|
危害性符号 | ![]() |
危险种类 | ???? |
R相 | R 36 Irritating to eyes. |
储存和货运信息 | |
---|---|
储存 | 于 +5°C 到 +30°C储存. |
规格 | |
---|---|
Application test | passes test |
Absorbance(2g pressed disk, 0.5 cm layer thickness)(Water; 3775-3050/1760-1520 cm⁻1) | ≤ 0.15 |
Absorbance(2g pressed disk, 0.5 cm layer thickness)(CH-compounds; 3050-2750 cm⁻1) | ≤ 0.004 |
Absorbance(2g pressed disk, 0.5 cm layer thickness)(other ; 4000-400 cm⁻1) | ≤ 0.020 |
Particle Size (d10) | ≤ 100 μm |
Particle Size (d50) | ≤ 200 μm |
Particle Size (d90) | ≤ 500 μm |